Fiscal Year
07/01/2023
06/30/2024
$2,011,275.00
$1,995,587.00
Organizational Budgets and Other Documents
IRS Letter of Exemption
friends of the warner parks irs ltr. |
Detailed Financials
Revenue and Expenses
Fiscal Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total Revenue | $5,009,507.00 | $4,531,831.00 | $3,268,049.00 |
Total Expenses | $5,927,895.00 | $3,026,353.00 | $4,801,700.00 |
Revenue Less Expenses | ($918,388.00) | $1,505,478.00 | ($1,533,651.00) |
Revenue Sources
Fiscal Year | 2023 | 2022 | 2021 |
---|---|---|---|
Foundation and Corporation Contributions | $0.00 | $0.00 | $0.00 |
Government - Federal | $0.00 | $0.00 | $0.00 |
Government - State | $0.00 | $0.00 | $0.00 |
Government - Local | $0.00 | $0.00 | $0.00 |
Government - Unspecified | $0.00 | $0.00 | $0.00 |
Contributions, Gifts, and Grants | $3,328,479.00 | $3,174,632.00 | $2,176,027.00 |
Indirect Public Support | $0.00 | $0.00 | $0.00 |
Earned Revenue | $60,341.00 | $64,448.00 | $130,402.00 |
Investment Income, Net of Losses | $131,908.00 | $-8,806.00 | $116,117.00 |
Membership Dues | $0.00 | $0.00 | $0.00 |
Special Events | $1,259,305.00 | $1,095,764.00 | $898,893.00 |
Revenue In-Kind | $235,149.00 | $201,793.00 | $0.00 |
Other | $4,235.00 | $0.00 | $16,610.00 |
Expense Allocation
Fiscal Year | 2023 | 2022 | 2021 |
---|---|---|---|
Program Expense | $4,857,295.00 | $2,156,982.00 | $3,950,219.00 |
Administration Expense | $269,331.00 | $224,685.00 | $267,823.00 |
Fundraising Expense | $801,269.00 | $644,686.00 | $583,658.00 |
Total Revenue/Total Expenses | 85% | 150% | 68% |
Program Expense/Total Expenses | 82% | 71% | 82% |
Fundraising Expense/Contributed Revenue | 14% | 21% | 12% |
Top Funding Sources
Fiscal Year | 2023 | 2022 | 2021 |
---|---|---|---|
Top Funding Source & Dollar Amount | Contributions, Gifts, and Grants $3,328,479.00 | Contributions, Gifts, Grants $3,174,632.00 | Contributions, Gifts, and Grants $2,176,027.00 |
Second Highest Funding Source & Dollar Amount | Fundraising Events $1,259,305.00 | Fundraising Events $1,095,764.00 | Program Revenue $130,402.00 |
Third Highest Funding Source & Dollar Amount | Noncash Contributions $235,149.00 | Noncash Contributions $201,793.00 | Investment Income $116,117.00 |
Assets and Liabilities
Fiscal Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total Assets | $6,574,650.00 | $7,592,814.00 | $5,876,238.00 |
Current Assets | $3,806,695.00 | $4,144,061.00 | $1,890,075.00 |
Long-Term Liabilities | $0.00 | $0.00 | $0.00 |
Current Liabilities | $311,168.00 | $410,944.00 | $199,846.00 |
Total Net Assets | $6,263,482.00 | $7,181,870.00 | $5,676,392.00 |
Endowment Info
Yes
$205,000.00
Percentage
Capital Campaign Info
Yes
Yes
$15,000,000.00
The "It's My Nature" Capital Campaign has commitments of $9.4M. The first phase of the campaign, the Allee steps restoration is complete. The contractors have conducted the preservation of the iconic Allee steps, including the repair of damaged historic stonework, upgrades to address irrigation and storm run-off issues, repair to the adjacent WWI Monument; gorgeous enhancements to the flagpole plaza, and woodland restoration efforts to regain the stunning views from the top of the Allee. The Allee steps re-opened to the public on September 12, 2020.
The capital campaign committee continues to raise funds and we are in the fortunate position of planning our next park restoration projects. The next phase of the campaign will be addressing urgent issues at the Warner Park Nature Center campus, making structural improvements to historic buildings and structures in the parks, and improving signage, accessibility, parking, and crossings in and around park structures, trails and trailheads. Phase III will further improve the Warner Parks trails system, comprising of more than 60 miles, create a reserve for future land acquisitions, and eradicate invasive plants throughout the parks.
July 2019
June 2027
September
2022
$9,400,000.00
Solicitation Permit Info
Yes
December
2023
Form 990s
Audit Documents
Foundation Staff Comments
Financials are taken from the audit. Audit completed by Blankenship CPA Group, PLLC. Comment provided by Nicole Rose 01/12/2024. |