Habitat for Humanity of Greater Nashville
Board Chair
Board Chair | Ms. Cristina Oakeley |
---|---|
Company Affiliation | Caliente Consulting, LLC |
Term | January 2023 to December 2023 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Kasar Abdulla | Voting | |
Tyler Allen | Voting | |
Michelle Balsley | Voting | |
Lawrence Blank-Cook | Voting | |
Steve Cates | Voting | |
Glenn Chambers | Voting | |
Daniel Clark | Voting | |
Kristen Covey | Voting | |
Scott Gupton | Voting | |
Kristy Hairston | Voting | |
Monica Hayes | Voting | |
Mike Honious | Voting | |
Ted Klee | Voting | |
Ken Kulaga | Voting | |
Michael Lindseth | Voting | |
Patrick Lowry | Voting | |
Lethia Mann | Voting | |
Sam McAllester | Voting | |
David McGowan | Voting | |
Scott McWilliams | Voting | |
Lorraine Miller | Voting | |
Lee Molette | Voting | |
Matthew Nicholson | Voting | |
Jennifer Noe | Voting | |
Cristina Oakeley | Voting | |
Jordan Osborne | Voting | |
Maribel Paree | Voting | |
Tom Parnin | Voting | |
Dan Rogers | Voting | |
Jessica Scouten | Voting | |
Laura Smith | Voting | |
Charles Starks | Voting | |
Jorge Tarajano | Voting | |
Tina Tuggle | Voting | |
Robert Turner | Voting | |
Chemeka Wachtler | Voting | |
Jay Williams | Voting |
Advisory Board Members
Name | Affiliation | Status |
---|---|---|
Kevin Bohman | NonVoting | |
Anna Boon | NonVoting | |
Shannon Bryant | NonVoting | |
Overton Colton | NonVoting | |
Kebbyn Connell | NonVoting | |
Joel Cooper | NonVoting | |
Nathan Crossett | NonVoting | |
Troy Davis | NonVoting | |
Adam English | NonVoting | |
Nicholas Fischer | NonVoting | |
Lucia Folk | NonVoting | |
Dennis Georgatos | NonVoting | |
Sammie Griffin | NonVoting | |
Rodney Harris | NonVoting | |
Thomas Hunter | NonVoting | |
Carla Jarrell | NonVoting | |
Kevin Kessinger | NonVoting | |
David Mangum | NonVoting | |
Alan Mazer | NonVoting | |
Mendy Mazzo | NonVoting | |
Philip McCutchan | NonVoting | |
Chuck Merritt | NonVoting | |
Debra Moore | NonVoting | |
April Murray | NonVoting | |
Rami Nofal | NonVoting | |
Pam Pfeffer | NonVoting | |
Katie Prevost | NonVoting | |
Will Puckett | NonVoting | |
Anne Rolman | NonVoting | |
Doug Sloan | NonVoting | |
Lucy Smith | NonVoting | |
Benton Smothers | NonVoting | |
Jarron Springer | NonVoting | |
Bryan Thacker | NonVoting | |
Gregory Tidwell | NonVoting | |
Chris Tietz | NonVoting | |
Brian Tolbert | NonVoting | |
Mark Weber | NonVoting | |
Christie Wilson | NonVoting | |
Alan Young | NonVoting |
Governance
Board Term Lengths | 3.00 years |
---|---|
Board Term Limits | 2 |
Board Meeting Attendance % | 74% |
Does the organization have written Board Selection Criteria? | Yes |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 100% |
Percentage of Board Members making In-Kind Contributions | 11% |
Does the Board include Client Representation? | Info Not Provided |
Number of Full Board Meetings Annually | 6 |
Standing Committees
Administration |
Advisory Board / Advisory Council |
Building |
Executive |
Finance |
Nominating |
Program |
Special Events (Golf Tournament, Walk / Run, Silent Auction, Dinner / Gala) |
Technology |
Risk Management Provisions
Automobile Insurance |
Disability Insurance |
General Property Coverage |
Life Insurance |
Medical Health Insurance |
Special Event Liability |
Workers Compensation and Employers' Liability |