Raphah Institute
Board Chair
Board Chair | Dr. Ron Galbraith |
---|---|
Company Affiliation | Retired |
Term | July 2018 to June 2021 |
rgalbraith55@gmail.com |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Mr. Jones Adukeh | Lipscomb University | Voting |
Mr. Travis Claybrooks | Raphah Institute | NonVoting |
Ron Galbraith | Retired | Voting |
Bobby Garfinkle | Retired | Voting |
Ms. Sylvia Johnson | Sylvia Johnson CPA | Voting |
Mrs. Karen Shaw | United Healthcare | Voting |
Sonia Stewart | Metro Nashville Public Schools | Voting |
Governance
Board Term Lengths | 3.00 years |
---|---|
Board Term Limits | 2 |
Board Meeting Attendance % | 80% |
Does the organization have written Board Selection Criteria? | Yes |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 100% |
Percentage of Board Members making In-Kind Contributions | 100% |
Does the Board include Client Representation? | Yes |
Number of Full Board Meetings Annually | 12 |
Standing Committees
Advisory Board / Advisory Council |
Executive |
Finance |
Risk Management Provisions
Automobile Insurance and Umbrella or Excess Insurance |
Directors and Officers Policy |
Professional Liability |