Cheekwood
Fiscal Year
Fiscal Year Start
01/01/2022
Fiscal Year End
12/31/2022
Projected Revenue
$11,417,876.00
Projected Expenses
$11,417,876.00
Organizational Budgets and Other Documents
Cheekwood 2022 Budget | 2022 |
Cheekwood 2021 Budget | 2021 |
Cheekwood 2020 Budget | 2020 |
Cheekwood 2019 Budget | 2019 |
Cheekwood 2018 Budget | 2018 |
Cheekwood 2017 Budget | 2017 |
Cheekwood 2016 Budget | 2016 |
Cheekwood 2015 Budget | 2015 |
Cheekwood 2014 budget | 2014 |
Cheekwood 2013 Budget | 2013 |
Cheekwood 2012 Budget | 2012 |
Cheekwood 2011 Budget | 2011 |
Cheekwood 2010 Budget | 2010 |
cheekwood 2009 budget | 2009 |
cheekwood 2008 budget | 2008 |
cheekwood 2007 budget | 2007 |
cheekwood 2006 budget | 2006 |
IRS Letter of Exemption
Cheekwood IRS Letter of Determination |
Detailed Financials
Revenue and Expenses
Fiscal Year | 2021 | 2020 | 2019 |
---|---|---|---|
Total Revenue | $17,726,545.00 | $16,046,388.00 | $11,590,062.00 |
Total Expenses | $13,314,768.00 | $12,592,203.00 | $10,579,957.00 |
Revenue Less Expenses | $4,411,777.00 | $3,454,185.00 | $1,010,105.00 |
Revenue Sources
Fiscal Year | 2021 | 2020 | 2019 |
---|---|---|---|
Foundation and Corporation Contributions | $0.00 | $0.00 | $0.00 |
Government - Federal | $0.00 | $0.00 | $0.00 |
Government - State | $0.00 | $0.00 | $0.00 |
Government - Local | $0.00 | $0.00 | $0.00 |
Government - Unspecified | $201,575.00 | $1,401,476.00 | $238,811.00 |
Individual Contributions | $3,868,792.00 | $5,391,224.00 | $4,576,202.00 |
Indirect Public Support | $0.00 | $0.00 | $0.00 |
Earned Revenue | $8,082,892.00 | $5,959,665.00 | $4,012,054.00 |
Investment Income, Net of Losses | $2,177,246.00 | $1,691,318.00 | $276,356.00 |
Membership Dues | $2,009,966.00 | $1,329,837.00 | $1,214,048.00 |
Special Events | $1,363,237.00 | $29,537.00 | $1,159,061.00 |
Revenue In-Kind | $7,887.00 | $47,815.00 | $39,806.00 |
Other | $14,950.00 | $195,516.00 | $73,724.00 |
Expense Allocation
Fiscal Year | 2021 | 2020 | 2019 |
---|---|---|---|
Program Expense | $11,254,959.00 | $10,380,424.00 | $8,798,836.00 |
Administration Expense | $1,295,300.00 | $1,228,498.00 | $1,031,611.00 |
Fundraising Expense | $764,509.00 | $983,281.00 | $749,510.00 |
Total Revenue/Total Expenses | 133% | 127% | 110% |
Program Expense/Total Expenses | 85% | 82% | 83% |
Fundraising Expense/Contributed Revenue | 6% | 8% | 7% |
Top Funding Sources
Fiscal Year | 2021 | 2020 | 2019 |
---|---|---|---|
Top Funding Source & Dollar Amount | Program Revenue $8,082,892.00 | Program Revenue $5,959,665.00 | Contributions, Gifts and Grants $4,576,202.00 |
Second Highest Funding Source & Dollar Amount | Contributions, Gifts, Grants $3,868,792.00 | Contributions, Gifts, Grants $5,391,224.00 | Program Revenue $4,012,054.00 |
Third Highest Funding Source & Dollar Amount | Membership Dues $2,009,966.00 | Interest Income $1,691,318.00 | Membership Dues $1,214,048.00 |
Assets and Liabilities
Fiscal Year | 2021 | 2020 | 2019 |
---|---|---|---|
Total Assets | $58,316,106.00 | $53,259,841.00 | $48,434,968.00 |
Current Assets | $10,825,025.00 | $10,114,307.00 | $9,625,231.00 |
Long-Term Liabilities | $0.00 | $0.00 | $0.00 |
Current Liabilities | $3,845,703.00 | $3,445,194.00 | $2,992,275.00 |
Total Net Assets | $54,470,403.00 | $49,814,647.00 | $45,442,693.00 |
Endowment Info
Do you have an endowment?
Yes
What is the value of the endowment?
$21,700,000.00
What is the spending policy for your endowment?
Percentage
Capital Campaign Info
Are you currently in a Capital Campaign?
No
Do you anticipate a campaign in the next 5 years?
Yes
Solicitation Permit Info
State Charitable Solicitations Permit
Yes
Permit Expiration Month
June
Permit Expiration Year
2023
Solicitations Permit
Form 990s
Cheekwood 2021 990 | 2021 |
Cheekwood 2020 990 | 2020 |
Cheekwood 2019 990 | 2019 |
Cheekwood 2018 990 | 2018 |
Cheekwood 2017 990 | 2017 |
Cheekwood 2016 990 | 2016 |
Cheekwood 2015 990 | 2015 |
Cheekwood 2014 990 | 2014 |
Cheekwood 2013 990 | 2013 |
Cheekwood 2012 990 | 2012 |
Cheekwood 2011 990 | 2011 |
Cheekwood 2010 990 | 2010 |
Cheekwood 2009 990 | 2009 |
cheekwood 2008 990 | 2008 |
cheekwood 2007 990 | 2007 |
cheekwood 2006 990 | 2006 |
cheekwood 2005 990 | 2005 |
Audit Documents
Cheekwood 2021 Audit | 2021 |
Cheekwood 2020 Audit | 2020 |
Cheekwood 2019 Audit | 2019 |
Cheekwood 2018 Audit | 2018 |
Cheekwood 2017 Audit | 2017 |
Cheekwood 2016 Audit | 2016 |
Cheekwood 2015 Audit | 2015 |
Cheekwood 2014 Audit | 2014 |
Cheekwood 2013 Audit | 2013 |
Cheekwood 2012 Audit | 2012 |
Cheekwood 2011 Audit | 2011 |
Cheekwood 2010 Audit | 2010 |
Cheekwood 2009 Audit | 2009 |
cheekwood 2008 audit | 2008 |
cheekwood 2007 audit | 2007 |
cheekwood 2006 audit | 2006 |
cheekwood 2005 audit | 2005 |
CEO/Executive Director/Board Comments
The Cheekwood Estate was an incredible gift to the community, providing Nashville with its own national treasure. However, as the estate was gifted without an endowment, the institution has often been financially challenged to meet annual operational goals while preserving its museum, historic structures, and gardens. To address this need, The Cheekwood Campaign was launched in 2016 to raise endowment, fund strategic projects, and provide resources for deferred maintenance to facilities and gardens. The campaign was completed in 2021 with $37M raised and Cheekwood's endowment has grown from $4.8M (pre-Campaign) to $21.7M, providing for a more secure financial future. Cheekwood's dynamic seasonal festivals, family-oriented programming and world class art exhibitions have generated record-setting attendance and support as well as positive operating results. Cheekwood has strong corporate funding partners and has increased foundation and government support over the past three years. Membership is at a record level with more than 20,000 member households. Cheekwood has been able to successfully navigate COVID-19 through steady attendance and the generous support of public and private funders. Blockbuster exhibitions such as Chihuly at Cheekwood (2020) and Sean Kenney's Nature POP! Made with LEGO® Bricks (2021) helped drive attendance. Additionally, our gardens have offered a welcome respite for residents and visitors looking for a safe, socially distanced activity. Despite the pandemic, Cheekwood maintained stable operations in 2021. |
Foundation Staff Comments
Financial figures taken from Form 990. Financials completed by Kraft CPAs. Comment provided by Hayley Sulfridge 8/25/22 |