Tucker's House
Fiscal Year
Fiscal Year Start
01/01/2025
Fiscal Year End
12/31/2025
Projected Revenue
$695,000.00
Projected Expenses
$690,718.00
Organizational Budgets and Other Documents
2025 Tucker's House Operating Budget | 2025 |
Tucker's House 2024 Operating Budget | 2024 |
Tucker's House 2023 Operating Budget | 2023 |
Tucker's House 2022 Operating Budget | 2022 |
Tucker's House 2021 Operating Budget | 2021 |
Tuckers House 2020 Budget | 2020 |
Budget | 2019 |
Budget | 2018 |
Tucker's House 2017 Budget | 2017 |
Budget | 2016 |
Budget | 2015 |
IRS Letter of Exemption
Tucker's House IRS Letter of Determination |
Detailed Financials
Revenue and Expenses
Fiscal Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total Revenue | $654,434.00 | $667,218.00 | |
Total Expenses | $725,743.00 | $671,440.00 | |
Revenue Less Expenses | ($-0.00) | ($71,309.00) | ($4,222.00) |
Revenue Sources
Fiscal Year | 2024 | 2023 | 2022 |
---|---|---|---|
Foundation and Corporation Contributions | $0.00 | $0.00 | |
Government - Federal | $0.00 | $0.00 | |
Government - State | $0.00 | $0.00 | |
Government - Local | $0.00 | $0.00 | |
Government - Unspecified | $0.00 | $0.00 | |
Contributions, Gifts, and Grants | $541,009.00 | $510,846.00 | |
Indirect Public Support | $37,989.00 | $27,828.00 | |
Earned Revenue | $12,878.00 | $70,311.00 | |
Investment Income, Net of Losses | $262.00 | $0.00 | |
Membership Dues | $0.00 | $0.00 | |
Special Events | $43,570.00 | $43,945.00 | |
Revenue In-Kind | $8,514.00 | $13,710.00 | |
Other | $10,842.00 | $578.00 |
Expense Allocation
Fiscal Year | 2024 | 2023 | 2022 |
---|---|---|---|
Program Expense | $577,169.00 | $539,331.00 | |
Administration Expense | $51,130.00 | $35,081.00 | |
Fundraising Expense | $97,444.00 | $97,028.00 | |
Total Revenue/Total Expenses | 90% | 99% | |
Program Expense/Total Expenses | 80% | 80% | |
Fundraising Expense/Contributed Revenue | 13% | 14% |
Top Funding Sources
Fiscal Year | 2024 | 2023 | 2022 |
---|---|---|---|
Top Funding Source & Dollar Amount | $0.00 | Contributions, Gifts, and Grants $541,009.00 | Contributions, Gifts, and Grants $510,846.00 |
Second Highest Funding Source & Dollar Amount | $0.00 | Fundraising Events $43,570.00 | Program Revenue $70,311.00 |
Third Highest Funding Source & Dollar Amount | $0.00 | Federated Campaigns $37,989.00 | Fundraising Events $43,945.00 |
Assets and Liabilities
Fiscal Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total Assets | $291,769.00 | $364,854.00 | |
Current Assets | $289,564.00 | $347,339.00 | |
Long-Term Liabilities | $0.00 | $0.00 | |
Current Liabilities | $2,589.00 | $4,365.00 | |
Total Net Assets | $289,180.00 | $360,489.00 |
Endowment Info
Do you have an endowment?
No
Capital Campaign Info
Are you currently in a Capital Campaign?
No
Solicitation Permit Info
State Charitable Solicitations Permit
Yes
Permit Expiration Month
June
Permit Expiration Year
2025
Solicitations Permit
Form 990s
Audit Documents
CEO/Executive Director/Board Comments
Tucker's House has experienced significant growth in the past couple of years. This growth has allowed us to put more of our expenses toward our program. Necessary home modifications are expensive and the additional resources allow us to complete more projects for families in Middle Tennessee. |
Foundation Staff Comments
Financial figures taken from the 990. Foundation and corporate contributions may be included in Contributions, Gifts, and Grants sum as these amounts were not separated in Form 990. 990 was prepared by Blankenship CPA Group, PLLC. Comments provided by Hayley Sulfridge 12/3/24. |